
| Menu and Pricing (pricing is subject to change) | |
| 1/2 Dozen Raw or Steamed Oysters | 7 tickets ($7) |
| Dozen Raw or Steamed Oysters | 13 tickets ($13) |
| Fried Oyster Platter (with Hush Puppies) | 6 tickets ($6) |
| Fried Oyster Po Boy (with Hush Puppies) | 7 tickets ($7) |
| Brat with Chips | 5 tickets ($5) |
| Hot Dog with Chips | 2 tickets ($2) |
| Soda & Water | 1 ticket ($1) |
| Cake (per slice) | 2 tickets ($2) |
| Beer (Miller Lite, Dos Equis, Sierra Nevada, Sierra Nevada Torpedo, New Castle, New Castle Werewolf) | 5 tickets ($5) |
| Wine | 5 tickets ($5) |
| Kids' Zone (All Day Pass) | 5 tickets ($5) |

OystoberFest at St. Thomas' Episcopal Church, 3602 Hawthorne Avenue, Richmond, VA 23222
info@oystoberfest.com | www.stthomasrichmond.org